GW Oleo 0810 | ||
Chemical Name | Caprylic - Capric Acid Blend | |
辛癸酸 | ||
CAS No. | 68937-75-7 | |
EINECS No. | 273-086-2 | |
SPECIFTCATIONS(Product Data Sheet)規(guī)格: | ||
Parameter | Unit | Specification |
Appearance at 30 Deg. C | Clear liquid, free of foreign matter | |
Colour, Lovibond, Max | In 5, ?” Cell | Y = 3.0, R = 0.8 |
Acid Value | mg KOH/Gm | 348-367 |
Sap. Value | mg KOH/Gm | 349-368 |
Iodine Value | Gms I2 / 100 Gms | 0.5 Max |
Titre | °C | 8.0 Max |
Fatty Acid Composition | Unit | Specification |
C 6 | % by GC | 1.0 Max |
C 8 | % by GC | 45 - 65 |
C 10 | % by GC | 35 - 55 |
C 12 | % by GC | 1.5 Max |
Others | % by GC | 1.0 Max |
APPEARANCE &PROPERTIES/外觀及性狀: | ||
USAGE/用途: | ||
Preparation of food ingredients, pharmaceutical additive, flavour diluent, medium chain triglycerides, customised fats for medical applications, esters and surfactants for cosmetics and personal care applications, surfactants for agriculture, ore flotation and fire extinguisher applications. Production of plasticizer alcohols, flavour and perfumery compounds, synthetic lubricant and hydraulic fluids 食品配料、藥物添加劑、風(fēng)味稀釋劑、中鏈甘油三酯、醫(yī)用定制脂肪的制備化妝品和個人護(hù)理用表面活性劑、滅火器的應(yīng)用。增塑劑醇類、香料和香料化合物、合成潤滑劑和液壓油的生產(chǎn) | ||
PACKING 包裝: | ||
Available in standard 180 kg drums, bulk ISO containers and road tankers. | ||
BEST BEFORE庫存: | ||
24 months from the date of manufacturing in original containers, stored under standard conditions. |